Eckerle series EIPH2, EIPH3, EIPH6
Eckerle internal gear pumps.
- internal gear pumps with axial and radial gap compensation
- variety of application: Industrial hydraulic such as plastic molding machine, die cast machine, brake presses and Mobile hydraulic systems, e.g. for fork lifts
- low noise level
- long live time
- low pulsation
- SAE shafts and flanges
ECKERLE | Geom.displ. (cm3/rev) | Max. rotation (ot./min) | Continuous operating pressure (Bar) | Weight (kg) |
EIPH2-004 | 4,2 | 4200 | 330 | 4,9 |
EIPH2-005 | 5,4 | 4200 | 330 | 4,9 |
EIPH2-006 | 6,4 | 4200 | 330 | 5 |
EIPH2-008 | 7,9 | 4200 | 330 | 5,2 |
EIPH2-011 | 10,9 | 4000 | 330 | 5,4 |
EIPH2-013 | 13,3 | 4000 | 330 | 5,5 |
EIPH2-016 | 15,8 | 4000 | 330 | 5,7 |
EIPH2-019 | 19,3 | 3600 | 300 | 6,1 |
EIPH2-022 | 22,2 | 3600 | 250 | 6,3 |
EIPH2-025 | 25,2 | 3600 | 250 | 6,5 |
EIPH3-014 | 14,6 | 4000 | 330 | 13,1 |
EIPH3-016 | 16 | 4000 | 330 | 13,2 |
EIPH3-020 | 20 | 3000 | 330 | 13,4 |
EIPH3-025 | 24,8 | 3000 | 330 | 13,5 |
EIPH3-032 | 32,1 | 3000 | 330 | 13,7 |
EIPH3-040 | 40,1 | 2500 | 250 | 16,4 |
EIPH3-050 | 50,3 | 1800 | 250 | 17,5 |
EIPH3-064 | 64,6 | 1800 | 250 | 19,5 |
EIPH6-040 | 40,8 | 2400 | 330 | 23 |
EIPH6-050 | 50,6 | 2400 | 330 | 25 |
EIPH6-064 | 65,3 | 2400 | 315 | 28 |
EIPH6-080 | 80 | 2200 | 300 | 31 |
EIPH6-100 | 101,2 | 2200 | 300 | 36 |
EIPH6-125 | 125,7 | 2200 | 250 | 41,5 |
EIPH6-160 | 160,1 | 2000 | 250 | 49 |
EIPH6-200 | 200,9 | 2000 | 260 | 58 |
EIPH6- 250 | 249,9 | 2000 | 140 | 69 |
Cross reference with main competitors:
- Voith series IPV, IPH, IPR link
- Bosch Rexroth series PFG, PGH link
- Bucher series QR,QT,QX link
- Rexroth series 1PF2GC,1PF2GH link
More information in attached catalogue.