Связаться с нами: +420 313 515 167 или info@yuken.cz

Solenoid Controlled Pilot Operated Directional Valves DSHG

Solenoid controlled pilot operated directional valves DSHG are composed of a solenoid operated pilot valve and a pilot operated slave valve. When a solenoid is energised the pilot valve directs the flow to move the spool of the slave valve, thus changing the direction of flow in the hydraulic circuit.

 

  • High pressure / High flow
  • Lower pressure drop

 

YUKEN Type Max. flow (L/min) Max. Pressure (Bar) Weight (kg)
DSHG-01-3C* 40 210 3,2
DSHG-01-32B* 40 210 2,7
DSHG-03-3C* 160 250 6,9
DSHG-03-2N* 160 250 6,9
DSHG-03-2B* 160 250 6,4
(S)-DSHG-04-3C* 300 315 8,5
(S)-DSHG-04-2N* 300 315 8,5
(S)-DSHG-04-2B* 300 315 8
(S)-DSHG-06-3C* 500 315 12,4
(S)-DSHG-06-2N* 500 315 12,4
(S)-DSHG-06-2B* 500 315 11,9
(S)-DSHG-06-3H* 500 315 13,2
(S)-DSHG-10-3C* 1100 315 45
(S)-DSHG-10-2N* 1100 315 45
(S)-DSHG-10-2B* 1100 315 44,5
(S)-DSHG-10-3H* 1100 315 52,9

 

More information in attached catalogue.




Solenoid Controlled Pilot Operated Directional Valves DSHG

Files for download

Inquiry form