Pilot Operated Directional Valves DHG

Pilot operated directional valves DHG perform a change over a spool by hydraulic pilot and shift the direction of oil flow.

 

  • arbitrary working position
  • flanged connection version DHF
YUKEN Type Max. flow (L/min) Max. pressure in P (L/min) Max. pressure in T (Bar) Weight (kg)
DHG-04-3C* 300 315 210 7,4
DHG-04-2N* 300 315 210 7,4
DHG-04-2B* 70 315 210 7,8
DHG-06-3C* 500 315 210 11,2
DHG-06-2N* 500 315 210 11,2
DHG-06-2B* 100 315 210 11,7
DHG-06-3H* 500 315 210 12
DHG-10-3C* 1100 315 210 43,8
DHG-10-2N* 1100 315 210 43,8
DHG-10-2B* 300 315 210 45,6
DHG10-3H* 1100 315 210 51,6

 

More information in attached catalogue.




Pilot Operated Directional Valves DHG

Files for download

Anfrageformular